All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 24.00 IN (609.60 MM) |
(C) Inner Diameter, Top: | 24.00 IN (609.60 MM) |
(E) Length: | 15.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | |
Type of Media: | SYTHETIC |
Filter Area: | SQ. IN." |
Plating: | PLATED STEEL |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 4 |