All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 11.00 IN (279.40 MM) |
(B) Outer Diameter, Bottom: | 11.00 IN (279.40 MM) |
(C) Inner Diameter, Top: | 5.80 IN (147.32 MM) |
(D) Inner Diameter, Bottom: | 5.80 IN (147.32 MM) |
(E) Length: | 19.38 IN (147.32 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | URETHANE |
Type of Endcap: | MOLDED |
Center Tube: | PLATED STEEL |
Type of Media: | |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES - METAL |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 10.10 LB (4.58 KG) |