All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | NOT RATED |
Maximum Temperature: | 300 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 2.30 IN (58.42 MM) |
(B) Outer Diameter, Bottom: | 2.30 IN (58.42 MM) |
(C) Inner Diameter, Top: | 0.75 IN (19.05 MM) |
(D) Inner Diameter, Bottom: | 0.19 IN (4.83 MM) |
(E) Length: | 1.50 IN (4.83 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 1.00 LB (0.45 KG) |