All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 175 F |
Direction of Flow: | OUTSIDE/IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.25 IN (107.95 MM) |
(B) Outer Diameter, Bottom: | 4.25 IN (107.95 MM) |
(C) Inner Diameter, Top: | 3.00 IN (76.20 MM) |
(D) Inner Diameter, Bottom: | 3.00 IN (76.20 MM) |
(E) Length: | 2.50 IN (76.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | MOLDED PLASTISOL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER |
Filter Area: | |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |