All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Radial Fin Filters/Liquid or Air
Micron Rating: | 0.30 |
Beta Rating: | |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | 200 F |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 9.00 IN (228.60 MM) |
(B) Outer Diameter, Bottom: | 9.00 IN (228.60 MM) |
(C) Inner Diameter, Top: | 8.00 IN (203.20 MM) |
(D) Inner Diameter, Bottom: | 8.00 IN (203.20 MM) |
(E) Length: | 6.13 IN (203.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | N/A |
Type of Endcap: | MOLDED URETHANE |
Center Tube: | |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |