All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Radial Fin Filters/Liquid or Air
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | N/A |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 12.72 IN (323.09 MM) |
(B) Outer Diameter, Bottom: | 12.72 IN (323.09 MM) |
(C) Inner Diameter, Top: | 7.81 IN (198.37 MM) |
(E) Length: | 24.63 IN (0.00 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | N/A |
Type of Endcap: | PLASTISOL |
Center Tube: | STEEL |
Type of Media: | |
Filter Area: | N/A |
Plating: | N/A |
Outer Jacket: | YES - EXPANDED |
Configuration: | SINGLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 12.00 LB (5.44 KG) |