All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Separator Filters/Air/Oil
Micron Rating: | 0.30 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 9.48 IN (240.79 MM) |
(B) Outer Diameter, Bottom: | 9.48 IN (240.79 MM) |
(C) Inner Diameter, Top: | 6.12 IN (155.45 MM) |
(D) Inner Diameter, Bottom: | 6.12 IN (155.45 MM) |
(E) Length: | 34.00 IN (155.45 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |