This product usually ships in 24-48 hours
All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Separator Filters/Air/Oil
Micron Rating: | 0.70 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 300 F |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 2.84 IN (72.14 MM) |
(B) Outer Diameter, Bottom: | 2.84 IN (72.14 MM) |
(C) Inner Diameter, Top: | 1.30 IN (33.02 MM) |
(E) Length: | 8.32 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | EPOXY |
Type of Endcap: | METAL END CAPS |
Center Tube: | METAL CORE RETAINER |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 0.50 LB (0.23 KG) |