All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/EDM Filters/Oil
Micron Rating: | 0.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
(B) Outer Diameter, Bottom: | 6.13 IN (155.70 MM) |
(C) Inner Diameter, Top: | 1.25 IN (31.75 MM) |
(D) Inner Diameter, Bottom: | 1.25 IN (31.75 MM) |
(E) Length: | 14.75 IN (31.75 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | NONE - NONE |
Configuration: |
Number per Carton: | 4 |
Carton Weight: | 11.00 LB (4.99 KG) |