All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/General Purpose Filters/Miscellaneous
Micron Rating: | 4.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 4.00 IN (101.60 MM) |
(B) Outer Diameter, Bottom: | 4.00 IN (101.60 MM) |
(C) Inner Diameter, Top: | 0.88 IN (22.35 MM) |
(D) Inner Diameter, Bottom: | 0.88 IN (22.35 MM) |
(E) Length: | 9.00 IN (22.35 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | NONE |
Center Tube: | NONE |
Type of Media: | FE |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 30.00 LB (13.61 KG) |