All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*30 per carton - sold by full carton quantities ONLY
Industrial Filters/String Wound Filters/New Series
Micron Rating: | 100.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
(D) Inner Diameter, Bottom: | 1.00 IN (25.40 MM) |
(E) Length: | 9.75 IN (25.40 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | NONE |
Type of Endcap: | NONE |
Center Tube: | POLYPROPYLENE |
Type of Media: | COTTON |
Filter Area: | |
Plating: | NONE |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 30 |