All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 50.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 4.63 IN (117.60 MM) |
(B) Outer Diameter, Bottom: | 4.63 IN (117.60 MM) |
(E) Length: | 20.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | NONE - NONE |
Configuration: |
Number per Carton: | 4 |