All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 4.75 IN (120.65 MM) |
(B) Outer Diameter, Bottom: | 4.75 IN (120.65 MM) |
(C) Inner Diameter, Top: | 1.13 IN (28.70 MM) |
(D) Inner Diameter, Bottom: | 2.38 IN (60.45 MM) |
(E) Length: | 16.00 IN (60.45 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | 12 SQ.FT. |
Plating: | POLY |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 12 |