All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 7.00 IN (177.80 MM) |
(B) Outer Diameter, Bottom: | 7.00 IN (177.80 MM) |
(C) Inner Diameter, Top: | 2.63 IN (66.80 MM) |
(D) Inner Diameter, Bottom: | 2.63 IN (66.80 MM) |
(E) Length: | 24.44 IN (66.80 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | 0 |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 1 |