Cleaner burning. Less dependence on foreign oil. Lower overall cost. Supports America's economy. There are many reasons consumers, transportation companies, fleets and farmers are using more and more bio-fuels such as E10, E20, E85, B2, B5, B10 and B100. It just makes sense. But along with all of the benefits of switching to bio-fuels there are some challenges. By its very nature, bio-fuel is a very aggressive cleaning agent and requires special dispensing equipment to prevent damage to engines. As the bio-fuel cleans storage tanks, hoses, piping, etc., a special dispenser filter is needed to prevent the released contaminants from migrating into an engine.
FILTRATION PRODUCTS DESIGNED FOR BIO-FUELS
Protect Your Customers. Dispense Clean Bio-Fuel
Cim-Tek® Filtration has taken fuel filtration to the next level in its Bio-Tek® Line of products. Bio-Tek® continues all of the state-of-the-art advances in fluid filtration to offer:
- Bio-Tek® exclusive Progressive Density® 2 micron filtration
- 3-4 times longer filter life due to higher dirt holding capacity
- Models to detect Phase Separation and Water in the fuel
- Unique Pre-Lubed gaskets...reduces installation time
- Dispenser & Pump Filters for all bio-fuels
Bio-Tek®Filters Dimensional Information | |||
Bio-Tek® Microglass Filter (For Ethanol Blends up to E20 and Biodiesel up to B20) | |||||
Part No. | Model No. | Description | Pressure | Flow | Thread Size |
70230 | 260BMG-02 | 2 Micron Particulate Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 lPM | 1"-12 UNF |
70234 | 260BMG-10 | 10 Micron Particulate Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 lPM | 1"-12 UNF |
70221 | 260ABMG-02 | 2 Micron Particulate Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 lPM | 1 3/8"-12 UNF |
70225 | 260ABMG-10 | 10 Micron Particulate Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 lPM | 1 3/8"-12 UNF |
70057 | 300BMG-02 | 2 Micron Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 68.1 lPM | 1"-12 UNF |
70058 | 300BMG-10 | 10 Micron Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 68.1 lPM | 1"-12 UNF |
70105 | 400BMG-02 | 2 Micron Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 68.1 lPM | 1 1/2"-16 UNF |
70104 | 400BMG-10 | 10 Micron Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 68.1 lPM | 1 1/2"-16 UNF |
70036 | 800BMG-02 | 2 Micron Particulate Filter | 50 PSI / 3.4 Bar | 40 Gpm / 68.1 lPM | 1 1/2"-16 UNF |
70028 | 800BMG-10 | 10 Micron Particulate Filter | 50 PSI / 3.4 Bar | 40 Gpm / 68.1 lPM | 1 1/2"-16 UNF |
Bio-Tek® Hydroglass Filter (For Ethanol Blends up to E20 and Biodiesel up to B20) | |||||
Part No. | Model No. | Description | Pressure | Flow | Thread Size |
70232 | 260BHG-02 | 2 Micron Progressive Density Particulate Removal & Water Detection Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 Lpm | 1"-12 UNF |
70236 | 260BHG-10 | 10 Micron Particulate Removal & Water Detection Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 Lpm | 1"-12 UNF |
70223 | 260ABHG-02 | 2 Micron Progressive Density Particulate Removal & Water Detection Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 Lpm | 1 3/8"-12 UNF |
70227 | 260ABHG-10 | 10 Micron Particulate Removal & Water Detection Filter | 50 PSI / 3.4 Bar | 18 Gpm / 68.1 Lpm | 1 3/8"-12 UNF |
70037 | 800BHG-02 | 2 Micron Progressive Density Particulate Removal & Water Detection Filter | 50 PSI / 3.4 Bar | 40 Gpm / 151 Lpm | 1 1/2"-16 UNF |
70024 | 800BHG-10 | 10 Micron Particulate Removal & Water Detection Filter | 50 PSI / 3.4 Bar | 40 Gpm / 151 Lpm | 1 1/2"-16 UNF |
Bio-Tek® Alcohol Monitor Filter (Detects Phase Separation in Ethanol Blends up to E20) | |||||
Part No. | Model No. | Description | Pressure | Flow | Thread Size |
70116 | 300MB-05 | 5 Micron Phase Separation Monitor & Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1"-12 UNF |
70122 | 300MB-10 | 10 Micron Phase Separation Monitor & Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1"-12 UNF |
70018 | 300MB-30 | 30 Micron Phase Separation Monitor & Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1"-12 UNF |
70114 | 400MB-05 | 5 Micron Phase Separation Monitor & Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1 1/2"-16 UNF |
70120 | 400MB-10 | 10 Micron Phase Separation Monitor & Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1 1/2"-16 UNF |
70106 | 400MB-30 | 30 Micron Phase Separation Monitor & Particulate Filter | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1 1/2"-16 UNF |
Bio-Tek® High Bio-Content Filter (E85, M85, B100) | |||||
Part No. | Model No. | Description | Pressure | Flow | Thread Size |
70025 | 300BHA-01 | 1 Micron Particulate Filter For E85, M85 & B100 | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1"-12 UNF |
70039 | 400BHA-01 | 1 Micron Particulate Filter For E85, M85 & B100 | 50 PSI / 3.4 Bar | 25 Gpm / 94.6 Lpm | 1 1/2"-16 UNF |
70041 | 800BHA-01 | 1 Micron Particulate Filter For E85, M85 & B100 | 50 PSI / 3.4 Bar | 40 Gpm / 151 Lpm | 1 1/2"-16 UNF |
* Filters are not to be used with aviation applications.