All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 1.00 |
Beta Rating: | |
Collapse Pressure Rating: | 75PSID |
Maximum Temperature: | 180 |
Direction of Flow: | OUT->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.05 IN (26.67 MM) |
(E) Length: | 9.90 IN (0.00 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | POLY |
Type of Endcap: | POLYPROPYLENE |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 5.00 LB (2.27 KG) |