All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 100.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.60 IN (66.04 MM) |
(C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
(D) Inner Diameter, Bottom: | 1.00 IN (25.40 MM) |
(E) Length: | 30.00 IN (25.40 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | |
Type of Endcap: | POLYPROPYLENE |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 12 |
Carton Weight: | 18.00 LB (8.16 KG) |