All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 10.00 |
Beta Rating: | |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 2.80 IN (71.12 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(E) Length: | 9.90 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | POLYPROPYLENE |
Type of Endcap: | POLYPROPYLENE |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 6 |
Carton Weight: | 12.00 LB (5.44 KG) |