All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 3.63 IN (92.20 MM) |
(B) Outer Diameter, Bottom: | 3.63 IN (92.20 MM) |
(C) Inner Diameter, Top: | 1.75 IN (44.45 MM) |
(D) Inner Diameter, Bottom: | 1.75 IN (44.45 MM) |
(E) Length: | 9.00 IN (44.45 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | NONE |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 1.00 LB (0.45 KG) |