All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*27 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.10 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSI |
Maximum Temperature: | 300 F |
Direction of Flow: | INSIDE-> OUT |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 5.50 IN (139.70 MM) |
(B) Outer Diameter, Bottom: | 5.50 IN (139.70 MM) |
(E) Length: | 37.31 IN (0.00 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | N/A |
Type of Endcap: | CARBON STEEL |
Center Tube: | CARBON STEEL |
Type of Media: | MICROGLASS |
Filter Area: | N/A |
Plating: | N/A |
Outer Jacket: | YES - SOCK |
Configuration: |
Number per Carton: | 27 |
Carton Weight: | 8.00 LB (3.63 KG) |