This product usually ships in 24-48 hours
All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 3.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 248 MAX |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.17 IN (105.92 MM) |
(B) Outer Diameter, Bottom: | 4.17 IN (105.92 MM) |
(C) Inner Diameter, Top: | 2.83 IN (71.88 MM) |
(D) Inner Diameter, Bottom: | 0.41 IN (10.41 MM) |
(E) Length: | 10.24 IN (10.41 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NITRILE |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | |
Type of Media: | MICROGLASS |
Filter Area: | N/A |
Plating: | N/A |
Outer Jacket: | NONE - NONE |
Configuration: | SINGLE OPEN W/BH |
Number per Carton: | 1 |