All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 25.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 150 PSID |
Maximum Temperature: | 260 F. |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 6.25 IN (158.75 MM) |
(B) Outer Diameter, Bottom: | 6.25 IN (158.75 MM) |
(C) Inner Diameter, Top: | 3.56 IN (90.42 MM) |
(D) Inner Diameter, Bottom: | 3.56 IN (90.42 MM) |
(E) Length: | 31.25 IN (90.42 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | NONE |
Type of Endcap: | NONE |
Center Tube: | CARBON STEEL |
Type of Media: | COTTON |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 5.00 LB (2.27 KG) |