All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*16 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 50.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | N/A |
Direction of Flow: | OUTSID |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.28 IN (32.51 MM) |
(D) Inner Diameter, Bottom: | 1.28 IN (32.51 MM) |
(E) Length: | 29.50 IN (32.51 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | N/A |
Type of Adhesive: | N/A |
Type of Endcap: | N/A |
Center Tube: | PLATED STEEL |
Type of Media: | COTTON |
Filter Area: | SQ.IN. |
Plating: | N/A |
Outer Jacket: | YES - ORLON |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 16 |