All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*16 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
Micron Rating: | 10.00 |
Beta Rating: | |
Collapse Pressure Rating: | 15 PSID |
Maximum Temperature: | 275 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.28 IN (32.51 MM) |
(D) Inner Diameter, Bottom: | 1.28 IN (32.51 MM) |
(E) Length: | 27.50 IN (32.51 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 16 |
Carton Weight: | 24.00 LB (10.89 KG) |