All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*30 per carton - sold by full carton quantities ONLY
Industrial Filters/String Wound Filters/Natural or Synthetic
Micron Rating: | 5.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 180 F |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
(D) Inner Diameter, Bottom: | 1.00 IN (25.40 MM) |
(E) Length: | 20.00 IN (25.40 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | NONE |
Type of Endcap: | NONE |
Center Tube: | NONE |
Type of Media: | ACRYLIC/POLY |
Filter Area: | |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 30 |