All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton
Industrial Filters/String Wound Filters/Natural or Synthetic
Micron Rating: | 7.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | 250 F |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.44 IN (61.98 MM) |
(B) Outer Diameter, Bottom: | 2.44 IN (61.98 MM) |
(C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
(D) Inner Diameter, Bottom: | 1.00 IN (25.40 MM) |
(E) Length: | 30.19 IN (25.40 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | N/A |
Type of Endcap: | N/A |
Center Tube: | 316 STAINLESS STEEL |
Type of Media: | FDA-COTTON |
Filter Area: | |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 15 |