All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Dust Collector
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 12.75 IN (323.85 MM) |
(B) Outer Diameter, Bottom: | 12.75 IN (323.85 MM) |
(C) Inner Diameter, Top: | 8.38 IN (212.85 MM) |
(D) Inner Diameter, Bottom: | 0.54 IN (13.72 MM) |
(E) Length: | 26.00 IN (13.72 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | 80/20 BLEND |
Filter Area: | 226 SQ. FT. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |