All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Dust Collector
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 18.60 IN (472.44 MM) |
(B) Outer Diameter, Bottom: | 18.60 IN (472.44 MM) |
(C) Inner Diameter, Top: | 14.00 IN (355.60 MM) |
(D) Inner Diameter, Bottom: | 0.50 IN (12.70 MM) |
(E) Length: | 18.30 IN (12.70 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | EPDM |
Type of Adhesive: | PVC |
Type of Endcap: | EXP. METAL |
Center Tube: | EXP. METAL |
Type of Media: | POLYESTER |
Filter Area: | N/A |
Plating: | |
Outer Jacket: | YES - GALV. STL |
Configuration: | SINGLE OPEN END W/B |
Number per Carton: | 1 |
Carton Weight: | 15.00 LB (6.80 KG) |