All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*2 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 11.50 IN (292.10 MM) |
(B) Outer Diameter, Bottom: | 11.50 IN (292.10 MM) |
(C) Inner Diameter, Top: | 9.50 IN (241.30 MM) |
(D) Inner Diameter, Bottom: | 9.50 IN (241.30 MM) |
(E) Length: | 5.50 IN (241.30 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 2 |