All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 30.00 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | NOT RATED |
Maximum Temperature: | 300 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 5.88 IN (149.35 MM) |
(B) Outer Diameter, Bottom: | 5.88 IN (149.35 MM) |
(C) Inner Diameter, Top: | 3.63 IN (92.20 MM) |
(D) Inner Diameter, Bottom: | 3.63 IN (92.20 MM) |
(E) Length: | 9.50 IN (92.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | 304 SS WIRE |
Filter Area: | 4.6 SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 11.00 LB (4.99 KG) |