All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 9.21 IN (233.93 MM) |
(B) Outer Diameter, Bottom: | 9.21 IN (233.93 MM) |
(C) Inner Diameter, Top: | 4.86 IN (123.44 MM) |
(D) Inner Diameter, Bottom: | 0.67 IN (17.02 MM) |
(E) Length: | 16.37 IN (17.02 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE W BOLT HOLE |
Number per Carton: | 1 |
Carton Weight: | 5.70 LB (2.59 KG) |