All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 5.91 IN (150.11 MM) |
(B) Outer Diameter, Bottom: | 5.24 IN (133.10 MM) |
(C) Inner Diameter, Top: | 0.49 IN (12.45 MM) |
(D) Inner Diameter, Bottom: | 3.17 IN (80.52 MM) |
(E) Length: | 11.54 IN (80.52 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE / BOLT HOLE |
Number per Carton: | 6 |
Carton Weight: | 16.00 LB (7.26 KG) |