All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 12.03 IN (305.56 MM) |
(B) Outer Diameter, Bottom: | 12.03 IN (305.56 MM) |
(C) Inner Diameter, Top: | 6.72 IN (170.69 MM) |
(D) Inner Diameter, Bottom: | 6.72 IN (170.69 MM) |
(E) Length: | 8.00 IN (170.69 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 5.70 LB (2.59 KG) |