All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 12.78 IN (324.61 MM) |
(B) Outer Diameter, Bottom: | 12.78 IN (324.61 MM) |
(C) Inner Diameter, Top: | 0.56 IN (14.22 MM) |
(D) Inner Diameter, Bottom: | 8.38 IN (212.85 MM) |
(E) Length: | 27.00 IN (212.85 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE W/BOLT HOLE |
Number per Carton: | 1 |
Carton Weight: | 17.00 LB (7.71 KG) |