All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 12.79 IN (324.87 MM) |
(B) Outer Diameter, Bottom: | 12.77 IN (324.36 MM) |
(C) Inner Diameter, Top: | 0.67 IN (17.02 MM) |
(D) Inner Diameter, Bottom: | 8.36 IN (212.34 MM) |
(E) Length: | 27.00 IN (212.34 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | SINGLE OPEN/BOLT HOL |
Number per Carton: | 1 |
Carton Weight: | 16.10 LB (7.30 KG) |