All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 20.00 IN (508.00 MM) |
(B) Outer Diameter, Bottom: | 20.00 IN (508.00 MM) |
(C) Inner Diameter, Top: | 4.50 IN (114.30 MM) |
(D) Inner Diameter, Bottom: | 4.50 IN (114.30 MM) |
(E) Length: | 20.00 IN (114.30 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | NONE |
Type of Adhesive: | |
Type of Endcap: | CARDBOARD |
Center Tube: | NONE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | NONE - NONE |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 10.00 LB (4.54 KG) |