All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Intake Air
Micron Rating: | 0.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 4.16 IN (105.66 MM) |
(B) Outer Diameter, Bottom: | 4.16 IN (105.66 MM) |
(C) Inner Diameter, Top: | 2.47 IN (62.74 MM) |
(D) Inner Diameter, Bottom: | 2.47 IN (62.74 MM) |
(E) Length: | 2.88 IN (62.74 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | |
Type of Media: | PAPER |
Filter Area: | |
Plating: | NONE |
Outer Jacket: | NONE - NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |