All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Radial Fin Filters/Liquid or Air
Micron Rating: | 1.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 9.22 IN (234.19 MM) |
(B) Outer Diameter, Bottom: | 9.22 IN (234.19 MM) |
(C) Inner Diameter, Top: | 4.88 IN (123.95 MM) |
(D) Inner Diameter, Bottom: | 0.56 IN (14.22 MM) |
(E) Length: | 10.00 IN (14.22 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | POLYESTER FELT |
Filter Area: | 10 SQFT |
Plating: | |
Outer Jacket: | YES - WIRE MESH |
Configuration: | SINGLE W/BOLT HOLE |
Number per Carton: | 1 |