All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Wire Filters/Cylindrical
Micron Rating: | 10.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | 300 PSID |
Maximum Temperature: | 400 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 5.50 IN (139.70 MM) |
(B) Outer Diameter, Bottom: | 5.50 IN (139.70 MM) |
(C) Inner Diameter, Top: | 3.50 IN (88.90 MM) |
(D) Inner Diameter, Bottom: | 3.50 IN (88.90 MM) |
(E) Length: | 14.50 IN (88.90 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | NONE |
Type of Endcap: | SS |
Center Tube: | SS |
Type of Media: | 316 SS WIRE |
Filter Area: | |
Plating: | |
Outer Jacket: | NONE - NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 10.00 LB (4.54 KG) |