OEM CROSS REFERENCE
| Pall | FMC |
|---|---|
| HC8300E6016H | F8300-16W60B |

ELEMENT RATING
Test Conditions
| Parameter | Value |
|---|---|
| Test Containment | AC Fine Test Dust (ACFTD) |
| Test Oil | MIL H-5606 |
| Terminal Pressure | 60 PSID (4.14 bar) |
Filtration Ratings
| Pall | Micron | FMC | Average Filter Ratio |
|---|---|---|---|
| — | — | — | — |
| — | 60 | W60 | 60 Micron Absolute |
| — | 74 | W74 | 74 Micron Absolute |
| — | — | — | — |
| — | — | — | — |
Performance Characteristics
| Property | Standard / Test Method | Description |
|---|---|---|
| Element Collapse Pressure | ANSI B93.25 / ISO 2941 | 150 PSID (10.3 bar) Minimum |
| Dirt Holding Capacity | ANSI B93.31 / ISO 4572 | NA |
| Flow Fatigue Resistance | ANSI B93.24 / ISO 3724 | NA |
| Fluid Compatibility | ANSI B93.23 / ISO 2943 | Petroleum oils up to 250°F (121°C); Water-based fluids / Water Glycol up to 200°F (93°C); Phosphate esters require Viton A O-rings |
| Element Integrity | ANSI B93.22 | NA |
| Operating Temperature | — | -20°F to 250°F (-29°C to 121°C) |
ELEMENT DATA
| Specification | Value |
|---|---|
| Filtration Area | 2200 sq.in. (1.42 m²) |
| Element Type | Disposable |
| Direction of Flow | Out / In |
| Bond Material | Epoxy |
| Hardware | Plated Steel |
| Element Qty / CTN | 1 |
| Element Weight / CTN | 13 lbs (5.89 kg) |
| Element Volume / CTN | 800 cu.in. (0.013 m³) |

