OEM CROSS REFERENCE
| Pall | FMC |
|---|---|
| HC8300E6039H | F8300-39W60B |

ELEMENT RATING
Test Conditions
| Parameter | Value |
|---|---|
| Test Containment | — |
| Test Oil | — |
| Terminal Pressure | — |
Filtration Ratings
| Pall | Micron | FMC | Average Filter Ratio |
|---|---|---|---|
| — | — | — | — |
| — | 60 | W60 | 60 Micron Absolute |
| — | 74 | W74 | 74 Micron Absolute |
| — | — | — | — |
| — | — | — | — |
Performance Characteristics
| Property | Standard / Test Method | Description |
|---|---|---|
| Element Collapse Pressure | ANSI B93.25 / ISO 2941 | 150 PSID (10.3 bar) Minimum |
| Dirt Holding Capacity | ANSI B93.31 / ISO 4572 | NA |
| Flow Fatigue Resistance | ANSI B93.24 / ISO 3724 | NA |
| Fluid Compatibility | ANSI B93.23 / ISO 2943 | Petroleum oils up to 250°F (121°C); Water-based fluids / Water Glycol up to 200°F (93°C); Phosphate esters require Viton A O-rings |
| Element Integrity | ANSI B93.22 | NA |
| Operating Temperature | — | -20°F to 250°F (-29°C to 121°C) |
ELEMENT DATA
| Specification | Value |
|---|---|
| Filtration Area | 5300 sq.in. (3.42 m²) |
| Element Type | Cleanable |
| Direction of Flow | Out / In |
| Bond Material | Epoxy |
| Hardware | Plated Steel |
| Element Qty / CTN | 1 |
| Element Weight / CTN | 16 lbs (7.26 kg) |
| Element Volume / CTN | 1770 cu.in. (0.030 m³) |

