OEM CROSS REFERENCE
| Pall | FMC |
|---|---|
| HC8300FKZ8H | F8300-8K1B |
| HC8300FKP8H | F8300-8K3B |
| HC8300FKN8H | F8300-8K6B |
| HC8300FKS8H | F8300-8K12B |
| HC8300FKT8H | F8300-8K25B |

ELEMENT RATING
Test Conditions
| Parameter | Value |
|---|---|
| Test Containment | AC Fine Test Dust (ACFTD) |
| Test Oil | MIL H-5606 |
| Terminal Pressure | 60 PSID (4.14 bar) |
Filtration Ratings
| Pall | Micron | FMC | Average Filter Ratio |
|---|---|---|---|
| KZ | 1 | K1 | Bx200 @ 1 Micron |
| KP | 3 | K3 | Bx200 @ 3 Micron |
| KN | 6 | K6 | Bx200 @ 6 Micron |
| KS | 12 | K12 | Bx200 @ 12 Micron |
| KT | 25 | K25 | Bx200 @ 25 Micron |
Performance Characteristics
| Property | Standard / Test Method | Description |
|---|---|---|
| Element Collapse Pressure | ANSI B93.25 / ISO 2941 | 150 PSID (10.3 bar) Minimum |
| Dirt Holding Capacity | ANSI B93.31 / ISO 4572 | Varies with media, liquid, flow & differential pressure |
| Flow Fatigue Resistance | ANSI B93.24 / ISO 3724 | Element media supported upstream & downstream |
| Fluid Compatibility | ANSI B93.23 / ISO 2943 | Petroleum oils up to 250°F (121°C); Water-based fluids / Water Glycol up to 200°F (93°C); Phosphate esters require Viton A O-rings |
| Element Integrity | ANSI B93.22 | 8 in. min. water column bubble point (20.3 cm) |
| Operating Temperature | — | -20°F to 250°F (-29°C to 121°C) |
ELEMENT DATA
| Specification | Value |
|---|---|
| Filtration Area | 1040 sq.in. (0.67 m²) |
| Element Type | Disposable |
| Direction of Flow | Out / In |
| Bond Material | Epoxy |
| Hardware | Plated Steel |
| Element Qty / CTN | 1 |
| Element Weight / CTN | 3.5 lbs (1.6 kg) |
| Element Volume / CTN | 390 cu.in. (0.006 m³) |

